|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Peach Jogger Carrycot |
City Select 2nd Seat Unit |
Cameleon Breezy Sun Canopy |
City Elite Raincover |
City Select Seat & Carrycot Raincover 2011 |
Peach London Limited Edition |
Donkey Twin |
Donkey Duo |
Peach Blossom Twin Stroller |
Peach Blossom Twin 2 Stroller |
Peach World Special Edition Stroller |
Cameleon Special Edition Black |
Donkey Mono Configuration |
Peach Blossom Stroller |
Peach 2 Blossom Stroller |
Cherry Special Edition |
Cameleon (Chassis, Seat & Carrycot) |
Pear Tandem |
Moodd Stroller |
Peach Stroller |
Peach Stroller 2 (without liner) |
City Mini GT Double 2012 |
Bee + Special Edition All Black |
Performance |
Strawberry |
City Select |
Apple Stroller |
City Mini Double 2012 |
Bee Plus Pushchair Base & Seat |
Summit XC 2012 |
Dash Inline Buggy |
City Elite Single 2012 |
Buzz 3 Stroller 2012 |
City Mini GT Single 2012 |
Nipper Double 360 V2 including raincover |
Oyster Mirror Chassis With Hood & Liner |
Oyster Black With Hood & Liner |
Oyster Pearl Stroller |
City Mini 4 Wheel 2012 |
TS2 Travel System |
Oyster Silver With Hood & Liner |
Cherry Stroller |
City Mini Single 2012 |
Donkey Duo Extension |
Mila Pushchair |
Chip Pushchair |
||
| Brand | iCandy | Baby Jogger | Bugaboo | Baby Jogger | Baby Jogger | iCandy | Bugaboo | Bugaboo | iCandy | iCandy | iCandy | Bugaboo | Bugaboo | iCandy | iCandy | iCandy | Bugaboo | iCandy | Quinny | iCandy | iCandy | Baby Jogger | Bugaboo | Baby Jogger | iCandy | Baby Jogger | iCandy | Baby Jogger | Bugaboo | Baby Jogger | Phil & Teds | Baby Jogger | Quinny | Baby Jogger | Out N About | BabyStyle | BabyStyle | BabyStyle | Baby Jogger | BabyStyle | BabyStyle | iCandy | Baby Jogger | Bugaboo | Maxi-Cosi | MyChild | Brand |
| Category | Buggy Accessories | Buggy Accessories | Buggy Accessories | Buggy Accessories | Buggy Accessories | Buggies, Pushchairs & Strollers | Buggies, Pushchairs & Strollers | Buggies, Pushchairs & Strollers | Buggies, Pushchairs & Strollers | Buggies, Pushchairs & Strollers | Buggies, Pushchairs & Strollers | Buggies, Pushchairs & Strollers | Buggies, Pushchairs & Strollers | Buggies, Pushchairs & Strollers | Buggies, Pushchairs & Strollers | Buggies, Pushchairs & Strollers | Buggies, Pushchairs & Strollers | Buggies, Pushchairs & Strollers | Buggies, Pushchairs & Strollers | Buggies, Pushchairs & Strollers | Buggies, Pushchairs & Strollers | Buggies, Pushchairs & Strollers | Buggies, Pushchairs & Strollers | Buggies, Pushchairs & Strollers | Buggies, Pushchairs & Strollers | Buggies, Pushchairs & Strollers | Buggies, Pushchairs & Strollers | Buggies, Pushchairs & Strollers | Buggies, Pushchairs & Strollers | Buggies, Pushchairs & Strollers | Buggies, Pushchairs & Strollers | Buggies, Pushchairs & Strollers | Buggies, Pushchairs & Strollers | Buggies, Pushchairs & Strollers | Buggies, Pushchairs & Strollers | Buggies, Pushchairs & Strollers | Buggies, Pushchairs & Strollers | Buggies, Pushchairs & Strollers | Buggies, Pushchairs & Strollers | Buggies, Pushchairs & Strollers | Buggies, Pushchairs & Strollers | Buggies, Pushchairs & Strollers | Buggies, Pushchairs & Strollers | Buggies, Pushchairs & Strollers | Buggies, Pushchairs & Strollers | Buggies, Pushchairs & Strollers | Category |
| Price | £39.95 | £20.99 | £19.99 | £835.00 | £680.05 | £529.00 | £479.99 | £395.14 | £379.99 | * CLEARANCE SALE *
£350.00 |
From £324.95 | £314.00 | £294.95 | £279.99 | £279.95 | £269.00 | £64.99 | Price | |||||||||||||||||||||||||||||
| Features | Modular, reversible seats, includes carrycot with built in aerated seat inlay | Includes sun canopy, raincover, shopping basket, car seat adapters, parasol clip | One-step lift and fold, hand brake,padded plush seat | One-step lift and fold, multiple positions when used with 2nd seat | One-step lift and fold, | One-step lift and fold, near flat seat fold, large sun canopy | Includes raincover, basket, maxi-cosi car seat adapters, suncanopy | One-step lift and fold, near flat padded seat fold, large sun canopy | Twins or baby/toddler;lightweight;individual near flat multi position recline seats | One-step lift and fold, large hood, suspension | Features | ||||||||||||||||||||||||||||||||||||
| Age | Birth-6 months | 6 months+ | Birth+ | 6 months-3 years | 6 months-3 years | 6 months-3 years | 6 months-3 years | Birth+ | 6 months-3 years | 6 months-3 years | Birth-3 years | 6 months-3 years | Birth-3 years | 6 months-3 years | 6 months-3 years | 6 months+ | 6 months-3 years | Birth+ | 6 months-3 years | Birth+ | Birth+ | Birth-5 years | Birth-3 years | Birth-3½ years | Birth+ | Birth-4 years | 6 months+ | 6 months+ | 6 months+ | Birth+ | Birth+ | 6 months+ | 6 months-3 years | Birth+ | Birth-3 years | 6 months+ | Age | ||||||||||
| Options | 3 colours | 3 colours | 7 colours | 3 colours | 3 colours | 4 colours | 4 colours | 2 colours | 3 colours | 4 colours | 4 colours | 6 colours | 2 modes | 5 colours | 2 colours | 5 colours | 3 modes | 4 colours | 2 colours | 2 colours | 3 colours | 3 colours | 3 colours | 5 colours | 2 colours | 2 colours | 2 colours | 4 colours | 2 colours | 7 colours | 5 colours | 2 colours | 2 colours | 3 colours | Options | ||||||||||||
| Cutomer Rating |
|
|
Cutomer Rating | ||||||||||||||||||||||||||||||||||||||||||||
Changing Bags | |||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 15.1Kg | Weight | |||||||||||||||||||||||||||||||||||||||||||||
Stroller/Buggy/Pushchair | |||||||||||||||||||||||||||||||||||||||||||||||
| Adjustable backrest | Yes, 3 positions, forward & rear facing | Yes, 3 positions, forward & rear facing | Yes, 3 positions, forward & rear facing | Yes, 3 positions, forward & rear facing | Yes,recline to upright | Yes, 3 positions, forward & rear facing | Yes,recline to upright | Yes,recline to upright | Yes,recline to upright | Yes, 3 positions, forward & rear facing | Yes,recline to upright | Yes,recline to upright | Yes,recline to upright | Yes, recline to upright | Yes,recline to upright | 3 positions in forward facing; 2 in rear facing | Yes,recline to upright | Yes,recline to upright | Yes,recline to upright | Yes,recline to upright | Yes,recline to upright | Yes,recline to upright | Yes, 3 positions, forward & rear facing | Yes,recline to upright | Yes | Yes,recline to upright | Adjustable backrest | ||||||||||||||||||||
| Adjustable footrest | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Adjustable footrest | ||||||||||||||||||
| Adjustable handle | Yes | Yes | No | Yes | Yes, 7 positions | Yes | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes, 3 positions | Yes | Yes | Yes | Fixed | Yes, Min 94cm, Max 106cm | Yes, Min 94cm, Max 106cm | Yes, Min 94cm, Max 106cm | No | 101cm | Yes, Min 94cm, Max 106cm | No | No | No | No | Adjustable handle | |||||||||||||||||
| Brake | Pedal | Pedal | Pedal | Pedal | Left & Right Pedal | Pedal | Hand operated | Foot | Hand | Pedal | Pedal | Foot pedal | Hand & Foot | Hand | Hand | Left & Right Pedal | Hand operated | Foot pedal | Foot pedal | Foot pedal | Pedal | Foot pedal | Pedal | Pedal | Pedal | Foot | Brake | ||||||||||||||||||||
| Carrycot Available | Yes | Yes | Yes, included | Yes, supplied with Cameleon | Yes, converter fabrics | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Baby cocoon | Yes | Yes, Bassinet & Cocoon | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes, includes birth liner | Yes | Yes | Yes | No | No | Carrycot Available | ||||||||||||||||||
| Carseat Compatible | Yes, Maxi-Cosi | Yes, Maxi-Cosi | Yes, Maxi-Cosi | Yes | Yes, Maxi-Cosi | Yes, adapters included | Yes, Maxi-Cosi | No | Yes, Maxi Cosi | Yes, Maxi-Cosi & own brand | Yes, Maxi-Cosi | No | Yes, Maxi Cosi | Yes, Maxi-Cosi | Yes, Maxi-Cosi & own brand | Yes, Maxi-Cosi & own brand | Yes, Maxi-Cosi | Yes, Maxi-Cosi & own brand | Yes, Oyster and Maxi Cosi | Yes, Oyster and Maxi Cosi | Yes, Oyster and Maxi Cosi | Yes, Maxi-Cosi & own brand | Yes, includes carseat | Yes, Oyster and Maxi Cosi | Yes, Maxi-Cosi | Yes, Maxi-Cosi & own brand | Yes, Maxi-Cosi | No | Carseat Compatible | ||||||||||||||||||
| Folding/Unfolding | Compact, 1 hand plus shoulder carry strap | Compact, 1 hand plus shoulder carry strap | Compact | Compact (as Apple) | Compact | Compact, 1 hand plus shoulder carry strap | Quick-fold, 1 hand | Step and Stand | Quick-fold, 1 hand | Compact | Quick-fold, 1 hand | Compact | Quick-fold, 1 hand | Compact trigger fold | Quick-fold, 1 hand | Automatic unfolding | Quick-fold, 1 hand | Compact | Compact | Compact | Quick-fold, 1 hand | Compact umbrella fold | Compact | Compact | Quick-fold, 1 hand | Compact | Compact umbrella fold | Folding/Unfolding | |||||||||||||||||||
| Forward or rear facing | Both | Both | Both | Both | Both | Both | Both | Forward | Both | Both | Both | Forward | Both | Forward | Forward | Forward | Both | Forward | Forward | Both | Both | Both | Forward | Both | Both | Both | Forward | Forward | Forward | Forward or rear facing | |||||||||||||||||
| Freestanding | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | Freestanding | ||||||||||||||||||||
| Max. Child Weight | 15Kg | 15Kg | 15Kg | 17Kg | 15Kg | 15Kg | 15Kg | 15Kg Per Seat | 15kg | 15Kg | 15Kg | 15Kg | 17Kg | 15Kg | Main Seat 20Kg; Double Kit Front 20Kg,rear 15Kg | 15Kg | 15Kg | 15Kg | 22kg (50lb) per seat | 15Kg | 15Kg | 15Kg | 15Kg | 15Kg | 15Kg | 15Kg | 15Kg | 15kg | Max. Child Weight | ||||||||||||||||||
| Size Folded | Chassis with wheels: L:30,W:60,H:70cm | Chassis with wheels: L:30,W:60,H:70cm | Chassis with wheels: L:88,W:59,H:25cm | L:90cm, W:60cm, H:30.5 cm | Chassis with wheels: L:91,W:61,H:35cm | L:81, W:66, H:44cm | Chassis with wheels: L:30,W:60,H:70cm | 98 x 59.8 x 32.5 | L:83.2, W:65.4, H:24.8cm | Chassis with wheels: L:91,W:61,H:34cm | L:78.7, W:75.6, H:28.6cm | L:85cm, W:45cm, H:32 cm | L:78.7, W:69.9, H:39.4cm | Wheels off: L:76.2,W:50.8,H:22.8cm | L:85.1, W:70.5, H:40.6cm | L:85,W:64,H:37cm | L:78.7, W:61, H:24.8cm | Wheels on: W:77, H:37,L:90cm. Wheels off: W:72, H:30, L:86cm | W:56cm, D:40cm, L:75cm (with wheels) | W:56cm, D:40cm, L:75cm (with wheels) | W:56cm, D:40cm, L:75cm (with wheels) | L:78.7, W:61, H:24.8cm | W:42, H:35, L:110cm | W:56cm, D:40cm, L:75cm (with wheels) | Chassis with wheels: L:88,W:59,H:25cm | L:78.7, W:61, H:24.8cm | L:94, W:33, H:31cm | L:104, H:31, D:35cm | Size Folded | ||||||||||||||||||
| Size Unfolded | Chassis with wheels: L:73,W:60,H:106cm | Chassis with wheels: L:73,W:60,H:106cm | Chassis with wheels: L:92,W:58,H:100cm | Chassis with wheels: L:87,W:61,H:99cm | L:88, W:66, H:109cm | Chassis with wheels: L:73,W:60,H:106cm | 70.5 x 59.8 x 95 - 106 | L:110.5, W:65.4, H:105.4cm | Chassis with wheels: L:87,W:61,H:96cm | L:97.8, W:75.6, H:105.4cm | W:53cm | L:115.6, W:69.9, H:104.1cm | W:62cm | L:109.2, W:67.3, H:100.3cm | L:85,W:64,H:101.5cm | L:96.5, W:61, H:105.4cm | W:77, H:97, L:115cm | W:56cm, L:Length 83cm to 93cm depending on handle position | W:56cm, L:Length 83cm to 93cm depending on handle position | W:56cm, L:Length 83cm to 93cm depending on handle position | L:96.5, W:61, H:105.4cm | W:54, H:103, L:95cm | W:56cm, L:Length 83cm to 93cm depending on handle position | Chassis with wheels: L:92,W:58,H:100cm | L:96.5, W:61, H:105.4cm | L:84, W:59, H:105cm | Size Unfolded | ||||||||||||||||||||
| Twin/Double Adapter | Includes 2 seats, converter frame, 2carry cots | Includes converter frames & 2 seats | No | Includes pip converter frame & 2 seats | No | Yes, with Peach converter | No | Yes | Yes, with pip converter | N/A | No | No | Yes with Double Kit | No | No | No | No | No | No | No | No | No | No | No | Twin/Double Adapter | ||||||||||||||||||||||
| Tyre type | No puncture, cushioned | No puncture, cushioned | No puncture, cushioned | 2 foam-filled, 12-inch wheels, 2 foam-filled, 6-inch swivel | Air filled | No puncture, cushioned | 20cm, EVA | No puncture, cushioned | 20cm and 30.5cm, EVA | Pneumatic | 20cm, EVA | 6-inch swivel with foam filled rubber | Pneumatic | Air filled | 30.5cm, PU (Foam Filled) | Air filled, pump included | 20cm, EVA | Pneumatic | Solid, 25cm(rear), 18cm(front) | Solid, 25cm(rear), 18cm(front) | Solid, 25cm(rear), 18cm(front) | 20cm, EVA | Solid, 25cm(rear), 18cm(front) | No puncture, cushioned | 20cm, EVA | Tyre type | |||||||||||||||||||||
| Warranty | 2 years | 2 years | 2 years | 2 Years | 2 years | 2 years | Lifetime on frame (free of manufacture defects) | 2 years | Lifetime on frame (free of manufacture defects) | 2 years | Lifetime on frame (free of manufacture defects) | Lifetime on frame (free of manufacture defects) | 1 year | Lifetime on frame (free of manufacture defects) | Lifetime on frame (free of manufacture defects) | 1 year (foam handle not included) | 6 months | 6 months | 6 months | Lifetime on frame (free of manufacture defects) | 6 months | 2 years | Lifetime on frame (free of manufacture defects) | 1 year | 3 Year | Warranty | |||||||||||||||||||||
| Weight including seat | 17.8Kg chassis with wheels | 8.9Kg chassis with wheels | 12Kg chassis with wheels | 8.62Kg | 20.4kg chassis with wheels | 15.1 Kg | 14.2Kg chassis with wheels | 11.4Kg | 12.7Kg | 15Kg chassis with wheels | 12Kg | 8.5Kg | 11.1Kg | 12Kg | 11.88Kg | 11.5Kg | 10Kg | Chassis with wheels 6.75kg | Chassis with wheels 6.75kg | Chassis with wheels 6.75kg | 8Kg | 10kg | Chassis with wheels 6.75kg | 9.8Kg chassis with wheels | 7.62Kg | 7.5Kg | 8.3Kg | Weight including seat | |||||||||||||||||||
Peach Jogger Carrycot |
City Select 2nd Seat Unit |
Cameleon Breezy Sun Canopy |
City Elite Raincover |
City Select Seat & Carrycot Raincover 2011 |
Peach London Limited Edition |
Donkey Twin |
Donkey Duo |
Peach Blossom Twin Stroller |
Peach Blossom Twin 2 Stroller |
Peach World Special Edition Stroller |
Cameleon Special Edition Black |
Donkey Mono Configuration |
Peach Blossom Stroller |
Peach 2 Blossom Stroller |
Cherry Special Edition |
Cameleon (Chassis, Seat & Carrycot) |
Pear Tandem |
Moodd Stroller |
Peach Stroller |
Peach Stroller 2 (without liner) |
City Mini GT Double 2012 |
Bee + Special Edition All Black |
Performance |
Strawberry |
City Select |
Apple Stroller |
City Mini Double 2012 |
Bee Plus Pushchair Base & Seat |
Summit XC 2012 |
Dash Inline Buggy |
City Elite Single 2012 |
Buzz 3 Stroller 2012 |
City Mini GT Single 2012 |
Nipper Double 360 V2 including raincover |
Oyster Mirror Chassis With Hood & Liner |
Oyster Black With Hood & Liner |
Oyster Pearl Stroller |
City Mini 4 Wheel 2012 |
TS2 Travel System |
Oyster Silver With Hood & Liner |
Cherry Stroller |
City Mini Single 2012 |
Donkey Duo Extension |
Mila Pushchair |
Chip Pushchair |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
To help you find the product thats just right for you, we've created a number of product comparisons: