|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Izi Combi X3 Isofix Car Seat Black Alcantara |
Guardian Pro 2 |
PrioriFix Car Seat |
Axiss Car Seat |
Opal Carseat |
Izi Sleep |
Tobi Car Seat |
Pearl Car Seat |
Fero Fix Car Seat |
Cruiserfix Pro |
Pebble Car Seat |
Izi GO |
Priori XP Car Seat |
Priori SPS Car Seat |
Rodi XP Car Seat |
Cabriofix Car Seat |
Rodi Air-Protect Car Seat |
Rodi SPS Car Seat |
||
| Brand | BeSafe | Kiddy | Maxi-Cosi | Maxi-Cosi | Maxi-Cosi | BeSafe | Maxi-Cosi | Maxi-Cosi | Maxi-Cosi | Kiddy | Maxi-Cosi | BeSafe | Maxi-Cosi | Maxi-Cosi | Maxi-Cosi | Maxi-Cosi | Maxi-Cosi | Maxi-Cosi | Brand |
| Category | Car Seats | Car Seats | Car Seats | Car Seats | Car Seats | Car Seats | Car Seats | Car Seats | Car Seats | Car Seats | Car Seats | Car Seats | Car Seats | Car Seats | Car Seats | Car Seats | Car Seats | Car Seats | Category |
| Price | £338.00 | £225.00 | £159.99 | £149.00 | £129.95 | Price | |||||||||||||
| Features | Semi-universal Isofix car seat with adjustable support leg for stability | Rotates 90° left or right so you can easily lift your child in or out of the car | Long lasting value and convenience: use 1 car seat from baby/0-13kg(rear facing) to toddler/9-18kg (forward facing) | Recline position, 5 point harness, longer seat than other Group 0 seats, | Universal child car seat | Next in line from the Pebble and requires the FamilyFix base for installation | Forward facing child car seat booster | Side protection system, stay-open harness, adjustable seat on familyfix base, harness & headrest adjust together | Forward facing seat with an integral harness | Side Protection System is a forward facing child car seat | Forward facing child car seat | Side protection system, hooks for harness,adjustable seat on familyfix base, | AirProtect:revolutionary patented side impact technology | Features | |||||
| Age | 6 months-4 years | 9 months-12 years | 9 months-3½ years | 9 months-4 years | Birth-3½ years | Birth+ | 9 months-3½ years | 9 months-3½ years | 3.5-12 years | 4-12 years | Birth-12 months | Birth-12 months | 9 months-3½ years | 9 months-3½ years | 3.5-12 years | Birth-12 months | 3.5-12 years | 3.5-12 years | Age |
| Width Height Depth | 44 x 70 x 66cm | 44 x 74 x 56.5cm | 44 x 69 x 52cm | 47 x 69 x 52cm | 44 x 57 x 70cm | Width Height Depth | |||||||||||||
| Options | 2 colours | 2 colours | 2 colours | 2 sizes | 3 colours | 6 colours | 2 colours | 5 colours | 2 colours | 3 colours | 2 colours | 5 colours | 3 colours | Options | |||||
Car Seats | |||||||||||||||||||
| Adjusts to Child's Height | Harness | Yes | Harness | Headrest & harness | Headrest & harness | 5 point Harness | Headrest & harness | Headrest & harness | No | Yes | Harness & headhugger | Harness | Harness | Harness | Headrest | Harness & headhugger | Headrest | Yes | Adjusts to Child's Height |
| Car Seat Weight | 7.5Kg | 14.6Kg | 9.9 Kg | 8.9 Kg | 6.5 Kg | 8Kg | 4.2 Kg | 3.6 Kg | 9.2Kg | N/A | 4Kg | 3.25 Kg | 3.4Kg | Car Seat Weight | |||||
| Child Weight | 0-18 Kg | 9-36Kg | 9-18 Kg | 9-18 Kg | 0-18 Kg | 0-13 Kg | 9-18 Kg | 9-18 Kg | 15-36kg | 15-36Kg | 0-13 Kg | 0-13 Kg | 9-18 Kg | 9-18 Kg | 15-36 Kg | 0-13 Kg | 15-36 Kg | 15-25Kg | Child Weight |
| Group | 0+/1 | 1/2/3 | 1 | 1 | 0+/1 | 0+ | 1 | 1 | 2/3 | 2/3 | 0+ | 0+ | 1 | 1 | 2/3 | 0+ | 2/3 | 2/3 | Group |
| Harness Retention Hooks | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Harness Retention Hooks | ||||||
| Installation | Isofix & 3 point car seatbelt | 3 point car seat belt | IsoFix base (included) plus 3-point seatbelt | 3 point car seatbelt | 3 point car seat belt | 3 point car seatbelt | 3 point car seat belt | FamilyFix | Isofix & carseat | ISOFIX or 3 point car seat belt | FamilyFix; 3 point car seatbelt | 3 point car seatbelt | 3-point car seat belt | 3-point car seat belt | 3-point car seat belt | FamilyFix, EasyFix, EasyBase, 3-point car seatbelt | 3 point car seat belt | 3-point belt | Installation |
| Installation confirmation | Colour indicators on support leg | Yes | Yes | Light & Sound indicators with FamilyFix base | No | Light & Sound indicators with FamilyFix base | No | No | No | Light & Sound indicators with FamilyFix base | Installation confirmation | ||||||||
| Rear or Forward Facing | Rear & Forward | Forward | Forward | Forward | Rear and Forward | Rear | Forward | Forward | Forward | Forward | Rear | Rear | Forward | Forward | Forward | Rear | Forward | Forward | Rear or Forward Facing |
| Reclines | Yes | 4 positions | 8 positions | 5 positions forward facing | 5 positions | 5 positions | Yes | with FamilyFix base | 4 positions | 4 positions | No | with FamilyFix base | Yes | No | Reclines | ||||
| Stay Open Harness | Yes, with magnets | No | No | No | Yes | Yes | No | Yes | Yes, with magnets | No | No | No | No | No | No | Stay Open Harness | |||
Izi Combi X3 Isofix Car Seat Black Alcantara |
Guardian Pro 2 |
PrioriFix Car Seat |
Axiss Car Seat |
Opal Carseat |
Izi Sleep |
Tobi Car Seat |
Pearl Car Seat |
Fero Fix Car Seat |
Cruiserfix Pro |
Pebble Car Seat |
Izi GO |
Priori XP Car Seat |
Priori SPS Car Seat |
Rodi XP Car Seat |
Cabriofix Car Seat |
Rodi Air-Protect Car Seat |
Rodi SPS Car Seat |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
To help you find the product thats just right for you, we've created a number of product comparisons: